Post by Deleted on Jul 23, 2016 7:15:51 GMT -5
Three hours per pick (If you go over 3 hours, the draft will continue on and you can make your pick when you log in).
Any player currently unowned by an IFFHL team can be drafted.
All time slots as listed in Eastern Standard Time (EST)
[/font][/font]
Any player currently unowned by an IFFHL team can be drafted.
All time slots as listed in Eastern Standard Time (EST)
Date | Start | Finish | RD | OA | IFFHL | Player Name | POS | NHL |
Sep 12 | 7:00 AM | 10:00 AM | 1 | 1 | RCH | Frank Vatrano | C | BOS |
Sep 12 | 10:00 AM | 1:00 PM | 1 | 2 | GRR | Connor Sheary | W | PIT |
Sep 12 | 1:00 PM | 4:00 PM | 1 | 3 | PLK | Drake Caggiula | W | EDM |
Sep 12 | 4:00 PM | 7:00 PM | 1 | 4 | EDM | Bryan Rust | W | PIT |
Sep 12 | 7:00 PM | 10:00 PM | 1 | 5 | LIF | Tyler Motte | C | CHI |
Sep 12 | 10:00 PM | 1:00 AM | 1 | 6 | ABB | Troy Stecher | D | VAN |
Sep 13 | 7:00 AM | 10:00 AM | 1 | 7 | LIF | Ethan Bear | D | EDM |
Sep 13 | 10:00 AM | 1:00 PM | 1 | 8 | KOK | Pavel Kraskovsky | C | WPG |
Sep 13 | 1:00 PM | 4:00 PM | 1 | 9 | HEL | Casey Nelson | D | BUF |
Sep 13 | 4:00 PM | 7:00 PM | 1 | 10 | TEX | Zack Smith | C | OTT |
Sep 13 | 7:00 PM | 10:00 PM | 1 | 11 | CGS | Charlie Lindgren | G | MTL |
Sep 13 | 10:00 PM | 1:00 AM | 1 | 12 | MDV | Mantas Armalis | G | SJ |
Sep 14 | 7:00 AM | 10:00 AM | 1 | 13 | CRA | John Nyberg | W | DAL |
Sep 14 | 10:00 AM | 1:00 PM | 1 | 14 | MDV | Linus Hultstrom | D | Fla |
Sep 14 | 1:00 PM | 4:00 PM | 1 | 15 | PWH | Philippe Myers | D | PHI |
Sep 14 | 4:00 PM | 7:00 PM | 1 | 16 | OTT | Francis Perron | W | OTT |
Sep 14 | 7:00 PM | 10:00 PM | 1 | 17 | BAR | Brandon Davidson | D | EDM |
Sep 14 | 10:00 PM | 1:00 AM | 1 | 18 | LEV | Alan Lyszczarczyk | C | FA |
Sep 15 | 7:00 AM | 10:00 AM | 1 | 19 | BAR | Michal Kempny | D | CHI |
Sep 15 | 10:00 AM | 1:00 PM | 1 | 20 | QUE | James Sheppard | C | VAN |
Sep 15 | 1:00 PM | 4:00 PM | 1 | 21 | BEL | Roman Lyubimov | C/W | PHI |
Sep 15 | 4:00 PM | 7:00 PM | 1 | 22 | BUF | Ziyat Paigin | D | EDM |
Sep 15 | 7:00 PM | 10:00 PM | 1 | 23 | TEX | Logan Shaw | W | FLA |
Sep 15 | 10:00 PM | 1:00 AM | 1 | 24 | KEL | Ryan Graves | D | NYR |
Sep 16 | 7:00 AM | 10:00 AM | 2 | 25 | RCH | Jordan Martinook | W | ARZ |
Sep 16 | 10:00 AM | 1:00 PM | 2 | 26 | EDM | Tyler Soy | C | ANA |
Sep 16 | 1:00 PM | 4:00 PM | 2 | 27 | PLK | Jordan Oesterle | D | EDM |
Sep 16 | 4:00 PM | 7:00 PM | 2 | 28 | QUE | Brandon Tanev | W | Wpg |
Sep 16 | 7:00 PM | 10:00 PM | 2 | 29 | DIF | Igor Shvyryov | C | FA |
Sep 16 | 10:00 PM | 1:00 AM | 2 | 30 | KEL | Kalle Kossila | C | ANA |
Sep 17 | 7:00 AM | 10:00 AM | 2 | 31 | LIF | Jared Coreau | G | DET |
Sep 17 | 10:00 AM | 1:00 PM | 2 | 32 | KOK | Yaroslav Kosov | W | FLA |
Sep 17 | 1:00 PM | 4:00 PM | 2 | 33 | HEL | Sam Anas | C/W | MIN |
Sep 17 | 4:00 PM | 7:00 PM | 2 | 34 | TEX | Dryden Hunt | C/W | FLA |
Sep 17 | 7:00 PM | 10:00 PM | 2 | 35 | CGS | Nick Ellis | G | EDM |
Sep 17 | 10:00 PM | 1:00 AM | 2 | 36 | MDV | Miles Wood | W | NJ |
Sep 18 | 7:00 AM | 10:00 AM | 2 | 37 | CRA | Dominik Simon | C | PIT |
Sep 18 | 10:00 AM | 1:00 PM | 2 | 38 | STJ | Vadim Shipachyov | C | FA |
Sep 18 | 1:00 PM | 4:00 PM | 2 | 39 | PWH | Vladimir Tkachev | W | EDM |
Sep 18 | 4:00 PM | 7:00 PM | 2 | 40 | MDV | Philip Larsen | D | VAN |
Sep 18 | 7:00 PM | 10:00 PM | 2 | 41 | DIF | Taylor Leier | W | PHI |
Sep 18 | 10:00 PM | 1:00 AM | 2 | 42 | LEV | Malte Stromwall | W | NYR |
Sep 19 | 7:00 AM | 10:00 AM | 2 | 43 | BAR | J.C. Beaudin | C | COL |
Sep 19 | 10:00 AM | 1:00 PM | 2 | 44 | QUE | Adam Werner | G | COL |
Sep 19 | 1:00 PM | 4:00 PM | 2 | 45 | ABB | Chris Nell | G | FA |
Sep 19 | 4:00 PM | 7:00 PM | 2 | 46 | BUF | Samuel Blais | W | STL |
Sep 19 | 7:00 PM | 10:00 PM | 2 | 47 | ABB | Adam Huska | G | NYR |
Sep 19 | 10:00 PM | 1:00 AM | 2 | 48 | DIF | Marcus Sorensen | W | SJ |
Sep 20 | 7:00 AM | 10:00 AM | 3 | 49 | RCH | Brian Gionta | W | BUF |
Sep 20 | 10:00 AM | 1:00 PM | 3 | 50 | LIF | Glenn Gawdin | C | STL |
Sep 20 | 1:00 PM | 4:00 PM | 3 | 51 | PLK | Andreas Martinsen | W | COL |
Sep 20 | 4:00 PM | 7:00 PM | 3 | 52 | EDM | Matthew Benning | D | EDM |
Sep 20 | 7:00 PM | 10:00 PM | 3 | 53 | DIF | Merrick Madsen | G | PHI |
Sep 20 | 10:00 PM | 1:00 AM | 3 | 54 | RCH | Dave Bolland | C | ARZ |
Sep 21 | 7:00 AM | 10:00 AM | 3 | 55 | CGS | Fredrik Claesson | D | OTT |
Sep 21 | 10:00 AM | 1:00 PM | 3 | 56 | KOK | Colton Sissons | C | NAS |
Sep 21 | 1:00 PM | 4:00 PM | 3 | 57 | KEL | Anton Khudobin | G | BOS |
Sep 21 | 4:00 PM | 7:00 PM | 3 | 58 | QUE | Julien Nantel | W | COL |
Sep 21 | 7:00 PM | 10:00 PM | 3 | 59 | CGS | Anthony Bitetto | D | NAS |
Sep 21 | 10:00 PM | 1:00 AM | 3 | 60 | HEL | Matthew Peca | C | TB |
Sep 22 | 7:00 AM | 10:00 AM | 3 | 61 | CRA | Fyodor Malykhin | C | FA |
Sep 22 | 10:00 AM | 1:00 PM | 3 | 62 | STJ | Andrey Pedan | D | VAN |
Sep 22 | 1:00 PM | 4:00 PM | 3 | 63 | MDV | Daniel Pribyl | C | CGY |
Sep 22 | 4:00 PM | 7:00 PM | 3 | 64 | KEL | Ryan Dzingel | W | OTT |
Sep 22 | 7:00 PM | 10:00 PM | 3 | 65 | TML | Trevor Moore | W | TOR |
Sep 22 | 10:00 PM | 1:00 AM | 3 | 66 | LEV | Rodrigo Abols | C | VAN |
Sep 23 | 7:00 AM | 10:00 AM | 3 | 67 | BAR | Anthony Cirelli | C | TB |
Sep 23 | 10:00 AM | 1:00 PM | 3 | 68 | QUE | Matthew Bradley | C | MTL |
Sep 23 | 1:00 PM | 4:00 PM | 3 | 69 | BEL | |||
Sep 23 | 4:00 PM | 7:00 PM | 3 | 70 | BUF | Kevin Boyle | G | ANA |
Sep 23 | 7:00 PM | 10:00 PM | 3 | 71 | CGS | Michael Garteig | G | VAN |
Sep 23 | 10:00 PM | 1:00 AM | 3 | 72 | HEL | Maxime Lajoie | D | OTT |
Sep 24 | 7:00 AM | 10:00 AM | 4 | 73 | RCH | Adam Vay | G | FA |
Sep 24 | 10:00 AM | 1:00 PM | 4 | 74 | LIF | Zachary Sawchenko | G | NAS |
Sep 24 | 1:00 PM | 4:00 PM | 4 | 75 | KEL | Kasimir Kaskisuo | G | TOR |
Sep 24 | 4:00 PM | 7:00 PM | 4 | 76 | EDM | Scott Wilson | W | PIT |
Sep 24 | 7:00 PM | 10:00 PM | 4 | 77 | DIF | Gustav Bouramman | D | MIN |
Sep 24 | 10:00 PM | 1:00 AM | 4 | 78 | KEL | Deven Sideroff | W | ANA |
Sep 25 | 7:00 AM | 10:00 AM | 4 | 79 | DIF | Dylan Blujus | D | TB |
Sep 25 | 10:00 AM | 1:00 PM | 4 | 80 | KOK | KOK passed | ||
Sep 25 | 1:00 PM | 4:00 PM | 4 | 81 | HEL | Nikolai Chebykin | W | TOR |
Sep 25 | 4:00 PM | 7:00 PM | 4 | 82 | TEX | Matt Luff | W | LA |
Sep 25 | 7:00 PM | 10:00 PM | 4 | 83 | CGS | Filip Berglund | D | EDM |
Sep 25 | 10:00 PM | 1:00 AM | 4 | 84 | MDV | Yohann Auvitu | D | NJ |
Sep 26 | 7:00 AM | 10:00 AM | 4 | 85 | CRA | |||
Sep 26 | 10:00 AM | 1:00 PM | 4 | 86 | STJ | Borna Rendulic | W | VAN |
Sep 26 | 1:00 PM | 4:00 PM | 4 | 87 | OTT | Vasily Demchenko | G | FA |
Sep 26 | 4:00 PM | 7:00 PM | 4 | 88 | OTT | Alexander Barabanov | W | FA |
Sep 26 | 7:00 PM | 10:00 PM | 4 | 89 | TML | Ken Appleby | G | NJ |
Sep 26 | 10:00 PM | 1:00 AM | 4 | 90 | LEV | Andrew Poturalski | C | CAR |
Sep 27 | 7:00 AM | 10:00 AM | 4 | 91 | BAR | Hudson Elynuik | C | CAR |
Sep 27 | 10:00 AM | 1:00 PM | 4 | 92 | QUE | Jason Kasdorff | G | BUF |
Sep 27 | 1:00 PM | 4:00 PM | 4 | 93 | BEL | |||
Sep 27 | 4:00 PM | 7:00 PM | 4 | 94 | BUF | Lars Johansson | G | CHI |
Sep 27 | 7:00 PM | 10:00 PM | 4 | 95 | VAN | Sergei Boikov | D | COL |
Sep 27 | 10:00 PM | 1:00 AM | 4 | 96 | DIF | Tarmo Reunanen | D | NYR |
[/font][/font]