Post by Dave (PLK) on Mar 7, 2018 11:53:29 GMT -5
POINTS-Forwards
POINTS-Defence
Dustin Byfuglien-VAN tied at 42 (D,W)
GOALS-Forwards
GOALS-Defence
**Dustin Byfuglien T4 with 16 (W,D)
ASSISTS-Forwards
ASSISTS-Defence
PLUS/MINUS-Forwards
PLUS/MINUS-Defence
**6 players tied for 8th with +16
PENALTY MINUTES-Forwards
PENALTY MINUTES-Defence
SHOTS ON GOAL-Forwards
SHOTS ON GOAL-Defence
GAME WINNING GOALS-Forwards
GAME WINNING GOALS-Defence
SPECIAL TEAM POINTS-Forwards
SPECIAL TEAM POINTS-Defence
HITS-Forwards
HITS-Defence
BLOCKED SHOTS-Forwards
BLOCKED SHOTS-Defence
FACE OFF WINS-Forwards
FACE OFF WINS-Defence
TOI/GAME-Forwards
TOI/GAME-Defence
Rank | Player | IFFHL Team | Points |
1 | Patrick Kane | STJ | 89 |
2 | Jamie Benn | BEL | 72 |
3 | Tyler Seguin | TML | 68 |
4 | Evgeny Kuznetsov | CRA | 66 |
5 | Sidney Crosby | QUE | 65 |
6 | Johnny Gaudreau | PWH | 63 |
7 | Joe Thornton | DIF | 62 |
T8 | Nicklas Backstrom | LIF | 61 |
T8 | Artemi Panarin | MED | 61 |
T8 | Joe Pavelski | KEL | 61 |
POINTS-Defence
T1 | Erik Karlsson | OTT | 68 |
2 | Brent Burns | VAN | 57 |
3 | John Klingberg | BUF | 53 |
T4 | Kris Letang | VAN | 50 |
T4 | P.K. Subban | NEP | 50 |
6 | Oliver Ekman-Larsson | Que | 49 |
7 | Roman Josi | VAN | 47 |
T8 | Ryan Suter | VAN | 45 |
T8 | Tyson Barrie | BAR | 45 |
10 | Brent Seabrook | BEL | 42 |
Dustin Byfuglien-VAN tied at 42 (D,W)
GOALS-Forwards
1 | Alex Ovechkin | MED | 41 |
2 | Patrick Kane | STJ | 38 |
3 | Brad Marchand | CRA | 33 |
T4 | Jamie Benn | BEL | 32 |
T4 | Tyler Seguin | TML | 32 |
6 | Vladimir Tarasenko | QUE | 30 |
T7 | Joe Pavelski | KEL | 29 |
T7 | Steven Stamkos | BAR | 29 |
T9 | Sidney Crosby | QUE | 28 |
T9 | Filip Forsberg | CRA | 28 |
T9 | Corey Perry | LIF | 28 |
GOALS-Defence
1 | Brent Burns | VAN | 23 |
2 | Oliver Ekman-Larsson | QUE | 19 |
3 | Shea Weber | LIF | 17 |
4 | Mark Giordano | EDM | 16 |
5 | Justin Faulk | QUE | 15 |
T6 | Aaron Ekblad | OTT | 13 |
T6 | Brent Seabrook | BEL | 13 |
T8 | Drew Doughty | STJ | 12 |
T8 | Shayne Gostisbehere | BEL | 12 |
T10 | Tyson Barrie | BAR | 11 |
T10 | Roman Josi | VAN | 11 |
T10 | Erik Karlsson | OTT | 11 |
T10 | Kris Letang | VAN | 11 |
**Dustin Byfuglien T4 with 16 (W,D)
ASSISTS-Forwards
1 | Patrick Kane | SJS | 51 |
2 | Joe Thornton | DIF | 47 |
3 | Evgeny Kuznetsov | CRA | 46 |
4 | Nicklas Backstrom | LIF | 44 |
5 | Ryan Getzlaf | PLK | 42 |
6 | Blake Wheeler | KEL | 41 |
7 | Jamie Benn | BEL | 40 |
T8 | Johnny Gaudreau | PWH | 39 |
T8 | Mike Ribiero | PWH | 39 |
T10 | Henrik Sedin | BEL | 38 |
T10 | Jakub Voracek | KEL | 38 |
ASSISTS-Defence
1 | Erik Karlsson | OTT | 57 |
2 | P.K. Subban | NEP | 44 |
3 | John Klingberg | BUF | 43 |
4 | Kris Letang | VAN | 39 |
5 | Ryan Suter | VAN | 37 |
T6 | Roman Josi | VAN | 36 |
T6 | T.J. Brodie | PWH | 36 |
T8 | Tyson Barrie | BAR | 34 |
T8 | Brent Burns | VAN | 34 |
10 | Andrei Markov | KEL | 33 |
PLUS/MINUS-Forwards
1 | Evgeny Kuznetsov | CRA | 30 |
2 | Chris Kunitz | BAR | 28 |
3 | Tyler Toffoli | TML | 27 |
4 | Joe Pavelski | KEL | 24 |
T5 | Anze Kopitar | CGS | 23 |
T5 | Joe Thornton | DIF | 23 |
7 | Alex Ovechkin | MED | 22 |
T8 | Brad Marchand | CRA | 20 |
T8 | Justin Williams | VAN | 20 |
T10 | Patrick Kane | STJ | 19 |
T10 | James Neal | PWH | 19 |
PLUS/MINUS-Defence
1 | Olli Maatta | CRA | 25 |
2 | Brian Campbell | OTT | 22 |
3 | Colton Parayko | RCH | 20 |
4 | Alec Martinez | BEL | 19 |
T5 | Jason Demers | TML | 17 |
T5 | Aaron Ekblad | OTT | 17 |
T5 | Ryan McDonagh | TML | 17 |
**6 players tied for 8th with +16
PENALTY MINUTES-Forwards
1 | Derek Dorsett | MED | 153 |
2 | Tom Wilson | CRA | 141 |
3 | Wayne Simmonds | JOK | 129 |
4 | Chris Neil | DIF | 124 |
5 | Cody McLeod | PLK | 119 |
6 | Jordan Tootoo | CGS | 102 |
7 | Scott Hartnell | MED | 100 |
8 | Antoine Roussel | KEL | 99 |
9 | Matt Martin | MED | 92 |
10 | Brad Marchand | CRA | 86 |
PENALTY MINUTES-Defence
1 | Mark Borowiecki | KEL | 107 |
2 | Radko Gudas | BEL | 102 |
3 | Kevin Bieksa | CGS | 97 |
4 | Dustin Byfuglien | VAN | 95 |
5 | Alexander Petrovic | BEL | 86 |
6 | Dion Phaneuf | NEP | 78 |
T7 | Eric Gryba | MED | 75 |
T7 | P.K. Subban | NEP | 75 |
9 | Oliver Ekman-Larsson | QUE | 74 |
10 | Jason Demers | TML | 72 |
T10 | Shea Weber | RDR | 68 |
SHOTS ON GOAL-Forwards
1 | Alex Ovechkin | MED | 324 |
2 | Tyler Seguin | TOR | 257 |
3 | Max Pacioretty | TEX | 247 |
4 | Taylor Hall | EDM | 244 |
5 | Vladimir Tarasenko | QUE | 240 |
6 | Patrick Kane | STJ | 234 |
7 | Nathan MacKinnon | ABE | 230 |
8 | Evander Kane | JOK | 228 |
9 | Patrice Bergeron | BEL | 222 |
10 | Nazim Kadri | EDM | 220 |
SHOTS ON GOAL-Defence
1 | Brent Burns | VAN | 278 |
2 | Erik Karlsson | OTT | 208 |
3 | Oliver Ekman-Larsson | QUE | 205 |
4 | Dustin Byfuglien | VAN | 202 |
5 | Torey Krug | TEX | 193 |
6 | P.K. Subban | NEP | 170 |
7 | Kris Letang | VAN | 169 |
T8 | Justin Faulk | QUE | 164 |
T8 | Jake Muzzin | MED | 164 |
10 | Ryan Suter | VAN | 161 |
GAME WINNING GOALS-Forwards
T1 | Joe Pavelski | KEL | 8 |
T1 | Jonathan Toews | ABE | 8 |
T3 | Marcus Johansson | PWH | 7 |
T3 | Patrick Kane | STJ | 7 |
T3 | Jeff Skinner | PWH | 7 |
T6 | 16 players | 6 |
GAME WINNING GOALS-Defence
1 | Oliver Ekman-Larsson | QUE | 7 |
2 | Tyson Barrie | BAR | 5 |
T3 | Brent Burns | VAN | 4 |
T3 | Justin Faulk | PWH | 4 |
T3 | Shayne Gostisbehere | BEL | 4 |
T3 | Duncan Keith | EDM | 4 |
T3 | John Klingberg | BUF | 4 |
T8 | 11 players tied | 3 |
SPECIAL TEAM POINTS-Forwards
1 | Patrick Kane | STJ | 32 | ||||
T2 | Jamie Benn | BEL | 27 | ||||
T2 | Nicklas Backstrom | LIF | 27 | ||||
T2 | Claude Giroux | KEL | 27 | ||||
5 | Evgeni Malkin | KOK | 26 | ||||
6 | Patrice Bergeron | BEL | 25 | ||||
T7 | Nikita Kucherov | TML | 22 | ||||
T7 | Tyler Seguin | TML | 22 | ||||
T9 | Joe Pavelski | KEL | 21 | T9 | Steven Stamkos | BAR | 21 |
SPECIAL TEAM POINTS-Defence
1 | Oliver Ekman-Larsson | QUE | 27 |
2 | Roman Josi | VAN | 25 |
T3 | Brent Burns | VAN | 24 |
T3 | Erik Karlsson | OTT | 24 |
T5 | Tyson Barrie | BAR | 23 |
T5 | Drew Doughty | STJ | 23 |
T5 | P.K. Subban | NEP | 23 |
T5 | Shea Weber | LIF | 23 |
T9 | Kris Letang | VAN | 22 |
T9 | Kevin Shattenkirk | TML | 22 |
HITS-Forwards
1 | Matt Martin | MED | 300 |
2 | Leo Komorov | QUE | 264 |
3 | Cal Clutterbuck | TML | 232 |
4 | Chris Kunitz | BAR | 220 |
5 | Milan Lucic | TEX | 214 |
6 | David Backes | KEL | 207 |
7 | Matt Beleskey | DIF | 205 |
8 | Tom Wilson | CRA | 204 |
9 | Cody McLeod | PLK | 198 |
10 | Dustin Brown | RCH | 184 |
HITS-Defence
1 | Mark Borowiecki | KEL | 271 |
2 | Radko Gudas | BEL | 249 |
3 | Roman Polak | JOK | 240 |
4 | Alexei Emelin | LIF | 196 |
5 | Nick Holden | KEL | 186 |
6 | Dustin Byfuglien | VAN | 180 |
7 | Luke Schenn | BAR | 162 |
8 | Jake Muzzin | MED | 156 |
T9 | Brayden McNabb | LIF | 151 |
T9 | Dion Phaneuf | NEP | 151 |
BLOCKED SHOTS-Forwards
1 | Ryan Kesler | KEL | 76 |
2 | Frans Nielsen | BAR | 70 |
3 | Matt Hendricks | KOK | 6 |
4 | Ryan Callahan | BAR | 65 |
T5 | Mike Fisher | ABE | 59 |
T5 | Gabriel Landeskog | JOK | 59 |
7 | Mats Zuccarello | BAR | 56 |
T8 | Boone Jenner | ABB | 55 |
T8 | Joe Pavelski | KEL | 55 |
10 | T.J. Oshie | BEL | 53 |
BLOCKED SHOTS-Defence
1 | Francois Beauchemin | BAR | 210 |
2 | Kris Russell | KEL | 181 |
3 | Karl Alzner | PWH | 164 |
4 | Roman Josi | VAN | 160 |
T5 | Mark Giordano | EDM | 158 |
T5 | Dan Girardi | BEL | 158 |
7 | Christopher Tanev | DIF | 156 |
8 | Alec Martinez | BEL | 148 |
9 | Calvin de Haan | ABE | 145 |
10 | Eric Johnson | TEX | 143 |
FACE OFF WINS-Forwards
1 | Patrice Bergeron | BEL | 901 |
2 | Ryan O'Reilly | CGS | 848 |
3 | Claude Giroux | KEL | 835 |
4 | Mikko Koivu | PLK | 809 |
5 | Sidney Crosby | QUE | 793 |
6 | Ryan Kesler | KEL | 775 |
7 | Jonathan Toews | ABE | 766 |
8 | Anze Kopitar | CGS | 746 |
9 | Sean Monahan | JOK | 696 |
10 | Tomas Plekanec | MED | 690 |
FACE OFF WINS-Defence
1 | Jake Gardiner | BAR | 2 |
T2 | 9 players | 1 |
TOI/GAME-Forwards
1 | Alex Ovechkin | MED | 20:25 |
2 | David Krejci | BUF | 20:16 |
3 | Mark Stone | OTT | 20:15 |
4 | Sidney Crosby | QUE | 20:10 |
5 | Joe Pavelski | KEL | 20:08 |
T6 | Johnny Gaudreau | PWH | 20:07 |
T6 | Jamie Benn | BEL | 20:07 |
T8 | John Tavares | TML | 20:01 |
T8 | Pavel Datsyuk | JOK | 20:01 |
T10 | Patrice Bergeron | BEL | 19:53 |
T10 | Travis Zajac | STJ | 19:53 |
TOI/GAME-Defence
1 | Erik Karlsson | OTT | 29:08 |
2 | Ryan Suter | VAN | 28:41 |
3 | Drew Doughty | STJ | 28:22 |
4 | Alex Pietrangelo | CRA | 26:35 |
5 | Brent Burns | VAN | 26:23 |
6 | Kris Letang | VAN | 26:17 |
7 | P.K. Subban | NEP | 26:16 |
8 | T.J. Brodie | PWH | 25:53 |
9 | Duncan Keith | EDM | 25:30 |
T10 | Francois Beauchemin | BAR | 25:17 |
T10 | Rasmus Ristolainen | KOK | 25:17 |