Post by Dave (PLK) on Mar 12, 2014 12:05:42 GMT -5
POINTS-Forwards
POINTS-Defence
GOALS-Forwards
GOALS-Defence
ASSISTS-Forwards
ASSISTS-Defence
PLUS/MINUS-Forwards
PLUS/MINUS-Defence
PENALTY MINUTES-Forwards
PENALTY MINUTES-Defence
SHOTS ON GOAL-Forwards
SHOTS ON GOAL-Defence
GAME WINNING GOALS-Forwards
GAME WINNING GOALS-Defence
15 players tied with 2 each
SPECIAL TEAM POINTS-Forwards
SPECIAL TEAM POINTS-Defence
HITS-Forwards
HITS-Defence
BLOCKED SHOTS-Forwards
BLOCKED SHOTS-Defence
FACE OFF WINS-Forwards
FACE OFF WINS-Defence
A bunch with 1
SHORT HANDED TOI-Forwards
SHORT HANDED TOI-Defence
Rank | Player | IFFHL Team | Points |
1 | Sidney Crosby | Quebec | 84 |
T2 | Ryan Getzlaf | Pembroke | 70 |
T2 | Phil Kessel | Barrie | 70 |
4 | Alex Ovechkin | Zagreb | 67 |
T5 | Tyler Seguin | Niagara | 66 |
T5 | John Tavares | Erie | 66 |
T5 | Patrick Kane | Red Army | 66 |
8 | Corey Perry | Abbotsford | 65 |
T9 | Claude Giroux | Kelowna | 64 |
T9 | Evgeni Malkin | Kokanee | 64 |
POINTS-Defence
1 | Erik Karlsson | Ottawa | 57 |
2 | Duncan Keith | Edmonton | 50 |
3 | P. K. Subban | Hamilton | 45 |
T4 | Alex Pietrangelo | Red Army | 43 |
T4 | Keith Yandle | Vancouver | 43 |
6 | Victor Hedman | Colorado | 41 |
T7 | Niklas Kronwall | Pembroke | 40 |
T7 | Shea Weber | Red Deer | 40 |
T9 | Andrej Sekera | St. Louis | 39 |
T9 | Kevin Shattenkirk | Surrey | 39 |
GOALS-Forwards
1 | Alex Ovechkin | Zagreb | 44 |
2 | Corey Perry | Abbotsford | 34 |
3 | Phil Kessel | Barrie | 33 |
4 | Joe Pavelski | Kelowna | 32 |
5 | Max Pacioretty | Erie | 30 |
T6 | Sidney Crosby | Quebec | 29 |
T6 | Patrick Sharp | Buffalo | 29 |
T6 | Ryan Getzlaf | Pembroke | 29 |
T6 | Chris Kunitz | Barrie | 29 |
T6 | Tyler Seguin | Niagara | 29 |
T6 | Martin St. Louis | California | 29 |
T6 | Alex Steen | Abbotsford | 29 |
GOALS-Defence
1 | Erik Karlsson | Ottawa | 17 |
2 | Shea Weber | Red Deer | 15 |
3 | Zdeno Chara | St. Louis | 14 |
4 | Torey Krug | Vancouver | 13 |
T5 | Victor Hedman | Colorado | 11 |
T5 | Ryan McDonagh | Vancover | 11 |
T5 | Andrej Sekera | St. Louis | 11 |
T8 | John Carlson | Red Deer | 10 |
T8 | Oliver Eckman-Larsson | Quebec | 10 |
T8 | Mark Giordano | Edmonton | 10 |
T8 | Kris Letang | Erie | 10 |
T8 | PK Subban | Hamilton | 10 |
T8 | Marek Zidlicky | Zagreb | 10 |
ASSISTS-Forwards
1 | Sidney Crosby | Quebec | 55 |
2 | Joe Thornton | Red Deer | 52 |
3 | Nicklas Backstrom | Calgary | 51 |
4 | Evgeny Malkin | Kokanee | 45 |
5 | John Tavares | Erie | 42 |
T6 | Ryan Getzlaf | Pembroke | 41 |
T6 | Claude Giroux | Kelowna | 41 |
T8 | Matt Duchene | Portland | 39 |
T8 | Taylor Hall | Edmonton | 39 |
T8 | David Krejci | Erie | 39 |
ASSISTS-Defence
1 | Duncan Keith | Edmonton | 47 |
2 | Erik Karlsson | Ottawa | 40 |
3 | Alex Pietrangelo | Central Red Army | 37 |
4 | Keith Yandle | Vancouver | 36 |
5 | PK Subban | Hamilton | 35 |
T6 | Nicklas Kronwall | Pembroke | 33 |
T6 | James Wisniewski | Hamilton | 33 |
8 | Andrei Markov | Kelowna | 32 |
9 | Brent Seabrook | Belfast | 31 |
T10 | Victor Hedman | Colorado | 30 |
T10 | Kevin Shattenkirk | Surrey | 30 |
PLUS/MINUS-Forwards
1 | Patrice Bergeron | Red Army | 30 |
2 | Brandon Saad | St. Louis | 29 |
T3 | Ryan Getzlaf | Pembroke | 28 |
T3 | Corey Perry | Abbotsford | 28 |
T5 | David Krejci | Erie | 26 |
T5 | Jaden Schwartz | Calgary | 26 |
T7 | Marian Hossa | Abbotsford | 25 |
T7 | Anzi Kopitar | California | 25 |
T7 | Jonathan Toews | St. Louis | 25 |
T10 | Brent Burns | Surrey | 24 |
T10 | Jarome Iginla | Hamilton | 24 |
PLUS/MINUS-Defence
1 | Matt Niskanen | Kokanee | 31 |
2 | Johnny Boychuk | Kelowna | 30 |
3 | Brent Seabrook | Belfast | 28 |
4 | Francois Beauchemin | Barrie | 25 |
5 | Hampus Lindholm | Erie | 24 |
T6 | Duncan Keith | Edmonton | 23 |
T6 | Ben Lovejoy | Quebec | 23 |
T6 | Marc-Edouard Vlasic | Colorado | 23 |
9 | Jay Bouwmeester | Canning | 22 |
10 | Matt Bartkowski | St. Louis | 21 |
PENALTY MINUTES-Forwards
1 | Antoine Roussel | Pembroke | 164 |
2 | Chris Neil | Buffalo | 136 |
3 | Tom Wilson | Red Army | 133 |
4 | Rich Clune | Belfast | 122 |
5 | Zack Kassian | St. Louis | 118 |
6 | Zac Rinaldo | Barrie | 117 |
7 | Chris Stewart | Edmonton | 116 |
T8 | Derek Dorsett | Zagreb | 105 |
T8 | Brandon Prust | Niagara | 105 |
10 | Steve Downie | St. Louis | 102 |
PENALTY MINUTES-Defence
1 | Radko Gudas | Belfast | 122 |
2 | Kevin Bieksa | St. Louis | 98 |
3 | Erik Gudbranson | Canning | 93 |
4 | Dion Phaneuf | Hamilton | 89 |
5 | Mark Stuart | Quebec | 81 |
6 | Clayton Stoner | Calgary | 78 |
7 | Ladislav Smid | Erie | 72 |
8 | Adam McQuaid | Kelowna | 69 |
9 | Brenden Dillon | Kelowna | 68 |
10 | PK Subban | Hamilton | 67 |
SHOTS ON GOAL-Forwards
1 | Alex Ovechkin | Zagreb | 308 |
2 | Phil Kessel | Barrie | 246 |
3 | Patrick Sharp | Buffalo | 245 |
4 | Patrick Marleau | Belfast | 230 |
T5 | Jamie Benn | Belfast | 220 |
T5 | Dustin Byfuglien | Colorado | 220 |
7 | Corey Perry | Abbotsford | 218 |
8 | Tyler Seguin | Niagara | 215 |
9 | Ryan Kesler | Kelowna | 214 |
10 | James van Riemsdyk | Hamilton | 213 |
SHOTS ON GOAL-Defence
1 | Erik Karlsson | Ottawa | 203 |
2 | Keith Yandle | Vancouver | 179 |
3 | John Carlson | Red Deer | 175 |
4 | PK Subban | Hamilton | 170 |
5 | Duncan Keith | Edmonton | 162 |
6 | Jason Garrison | California | 159 |
7 | Torey Krug | Vancouver | 153 |
T8 | Drew Doughty | Niagara | 152 |
T8 | Oliver Eckman-Larsson | Quebec | 152 |
10 | Kevin Shattenkirk | Surrey | 150 |
GAME WINNING GOALS-Forwards
1 | Corey Perry | Abbotsford | 9 |
T2 | Alex Ovechkin | Zagreb | 8 |
T2 | Max Pacioretty | Erie | 8 |
T2 | Alex Steen | Abbotsford | 8 |
T5 | Ryan Getzlaf | Pembroke | 7 |
T5 | Rick Nash | Ottawa | 7 |
T7 | Patrick Kane | Red Army | 6 |
T7 | Anze Kopitar | California | 6 |
T7 | Chris Kunitz | Barrie | 6 |
T7 | Tommy Wingels | Erie | 6 |
T7 | Jeff Skinner | Erie | 6 |
GAME WINNING GOALS-Defence
1 | Matt Niskanen | Kokanee | 6 |
T2 | Oliver Eckman-Larsson | Quebec | 5 |
T2 | Kevin Shattenkirk | Surrey | 5 |
T4 | Tyson Barrie | Barrie | 3 |
T4 | Zdeno Chara | St. Louis | 3 |
T4 | Shea Weber | Red Deer | 3 |
15 players tied with 2 each
SPECIAL TEAM POINTS-Forwards
1 | Nicklas Backstrom | Calgary | 36 |
2 | Alex Ovechkin | Zagreb | 32 |
3 | Sidney Crosby | Quebec | 31 |
4 | Claude Giroux | Kelowna | 27 |
T5 | Evgeny Malkin | Kokanee | 25 |
T5 | John Tavares | Erie | 25 |
T7 | Patrick Kane | Red Army | 24 |
T7 | Joe Pavelski | Kelowna | 24 |
T9 | Dustin Byfuglien | Colorado | 21 |
T9 | Patrik Elias | Barrie | 21 |
T9 | Chris Kunitz | Barrie | 21 |
T9 | Patrick Sharp | Buffalo | 21 |
SPECIAL TEAM POINTS-Defence
1 | Erik Karlsson | Ottawa | 26 |
2 | Keith Yandle | Vancouver | 25 |
T3 | P. K. Subban | Hamilton | 22 |
T3 | Kevin Shattenkirk | Surrey | 22 |
T3 | Keith Yandle | Vancouver | 43 |
T6 | Andrei Markov | Kelowna | 21 |
T6 | Shea Weber | Red Deer | 21 |
T8 | Duncan Keith | Edmonton | 20 |
T8 | Niklas Kronwall | Pembroke | 20 |
T8 | James Wisniewski | Hamilton | 20 |
HITS-Forwards
1 | Matt Martin | Zagreb | 286 |
2 | Cal Clutterbuck | Kelowna | 214 |
3 | David Backes | Abbotsford | 204 |
4 | Steve Ott | Barrie | 203 |
5 | Dustin Brown | Buffalo | 200 |
6 | Colin Greening | Hamilton | 194 |
7 | Chris Neil | Buffalo | 193 |
8 | Brandon Dubinsky | Quebec | 187 |
9 | Milan Lucic | Quebec | 186 |
10 | Tanner Glass | Surrey | 182 |
HITS-Defence
1 | Cody Franson | Calgary | 226 |
2 | Radko Gudas | Belfast | 209 |
3 | Luke Schenn | Barrie | 194 |
4 | Dion Phaneuf | Hamilton | 184 |
5 | Jared Cowen | Red Deer | 178 |
6 | Ben Lovejoy | Quebec | 170 |
7 | Mark Stuart | Quebec | 169 |
8 | Mike Weber | Buffalo | 162 |
T9 | Dan Girardi | Belfast | 159 |
T9 | Brooks Orpik | Barrie | 159 |
BLOCKED SHOTS-Forwards
1 | Dustin Byfuglien | Colorado | 78 |
2 | Boyd Gordon | Vancouver | 77 |
3 | Ryan Getzlaf | Pembroke | 71 |
4 | Marcus Kruger | Buffalo | 62 |
5 | Ryan Kesler | Kelowna | 60 |
6 | Mike Fisher | St. Louis | 56 |
T7 | Blake Wheeler | Colorado | 54 |
T7 | Joe Pavelski | Kelowna | 54 |
T7 | Mikael Backlund | Surrey | 54 |
T7 | Nick Bonino | Buffalo | 54 |
BLOCKED SHOTS-Defence
1 | Andrew McDonald | Belfast | 203 |
2 | Josh Gorges | Hamilton | 173 |
3 | Ladislav Smid | Erie | 151 |
4 | Nicklas Grossmann | Barrie | 150 |
T5 | Carl Gunnarsson | Red Deer | 148 |
T5 | Andrei Markov | Kelowna | 148 |
7 | Alex Pietrangelo | Red Army | 138 |
T8 | Mike Weber | Buffalo | 136 |
T8 | Dan Girardi | Belfast | 136 |
10 | John Carlson | Red Deer | 135 |
FACE OFF WINS-Forwards
1 | Patrice Bergeron | Red Army | 822 |
2 | Sidney Crosby | Quebec | 791 |
3 | Antoine Vermette | Buffalo | 780 |
4 | Jonathan Toews | St. Louis | 738 |
5 | Claude Giroux | Kelowna | 711 |
6 | Boyd Gordon | Vancouver | 697 |
7 | Tomas Plekanec | Zagreb | 681 |
8 | Eric Staal | California | 632 |
9 | Jason Spezza | Edmonton | 619 |
10 | Ryan Kesler | Kelowna | 617 |
FACE OFF WINS-Defence
T1 | Alex Edler | Portland | 2 |
T1 | Andrew Ference | Zagreb | 2 |
A bunch with 1
SHORT HANDED TOI-Forwards
1 | Jay McClement | Niagara | 225:03 |
2 | Sean Couturier | Buffalo | 215:24 |
3 | Craig Adams | Vancouver | 196:14 |
4 | Adam Hall | California | 194:32 |
5 | Tomas Plekanec | Zagreb | 193:15 |
6 | Kyle Brodziak | Kelowna | 175:36 |
7 | Max Talbot | Edmonton | 174:15 |
8 | Matt Read | Kokanee | 174:14 |
9 | Marcus Kruger | Buffalo | 169:23 |
10 | Paul Gaustad | Kelowna | 168:54 |
SHORT HANDED TOI-Defence
1 | Braden Coburn | Abbotsford | 256:29 |
2 | John Carlson | Red Deer | 253:17 |
3 | Andy Greene | Colorado | 234:14 |
4 | Karl Alzner | Portland | 232:55 |
5 | Josh Gorges | Hamilton | 213:43 |
6 | Kimmo Timonen | Buffalo | 212:02 |
7 | Alex Pietrangelo | Red Army | 210:28 |
8 | Jay Bouwmeester | Canning | 204:06 |
9 | Zdeno Chara | St. Louis | 196:20 |
10 | Oliver Eckman-Larsson | Quebec | 195:59 |