Post by Dave (PLK) on May 21, 2015 8:13:47 GMT -5
POINTS-Forwards
POINTS-Defence
GOALS-Forwards
GOALS-Defence
ASSISTS-Forwards
ASSISTS-Defence
PLUS/MINUS-Forwards
PLUS/MINUS-Defence
PENALTY MINUTES-Forwards
PENALTY MINUTES-Defence
SHOTS ON GOAL-Forwards
SHOTS ON GOAL-Defence
GAME WINNING GOALS-Forwards
GAME WINNING GOALS-Defence
SPECIAL TEAM POINTS-Forwards
SPECIAL TEAM POINTS-Defence
HITS-Forwards
HITS-Defence
BLOCKED SHOTS-Forwards
BLOCKED SHOTS-Defence
FACE OFF WINS-Forwards
FACE OFF WINS-Defence
SHORT HANDED TOI-Forwards
SHORT HANDED TOI-Defence
Rank | Player | IFFHL Team | Points |
1 | John Tavares | MTL | 70 |
T2 | Nicklas Backstrom | LIF | 69 |
T2 | Alex Ovechkin | MED | 69 |
4 | Evgeni Malkin | KOK | 67 |
T5 | Jakub Voracek | KEL | 66 |
T5 | Sidney Crosby | QUE | 66 |
T7 | Tyler Johnson | VAN | 64 |
T7 | Patrick Kane | TOR | 64 |
T7 | Vladimir Tarasenko | QUE | 64 |
10 | Jamie Benn | BEL | 62 |
POINTS-Defence
T1 | Erik Karlsson | OTT | 50 |
T1 | Kris Letang | MTL | 50 |
T3 | P. K. Subban | PVW | 49 |
T3 | Brent Burns | VAN | 49 |
5 | Mark Giordano | EDM | 48 |
6 | Roman Josi | VAN | 47 |
7 | John Carlson | RDR | 46 |
T8 | Shea Weber | RDR | 43 |
T8 | Tyson Barrie | BAR | 43 |
T8 | Mark Streit | PLK | 43 |
GOALS-Forwards
1 | Alex Ovechkin | MED | 44 |
2 | Rick Nash | RDR | 38 |
3 | Steven Stamkos | BAR | 36 |
T4 | Joe Pavelski | KEL | 32 |
T4 | Vladimir Tarasenko | QUE | 33 |
T4 | John Tavares | MTL | 33 |
T7 | Max Pacioretty | MTL | 31 |
T7 | Tyler Seguin | MAR | 31 |
T9 | Evgeni Malkin | KOK | 28 |
T9 | Corey Perry | LIF | 28 |
GOALS-Defence
1 | Oliver Ekman-Larsson | QUE | 17 |
T2 | Brent Burns | VAN | 16 |
T2 | Trevor Daley | KOK | 16 |
T2 | Erik Karlsson | OTT | 16 |
T5 | Dustin Byfuglien | VAN | 15 |
T5 | Shea Weber | RDR | 15 |
T7 | Justin Faulk | PWH | 12 |
T7 | Erik Johnson | DEN | 12 |
T7 | P. K. Subban | PVW | 12 |
T7 | Sami Vatanen | RDR | 12 |
T7 | Dennis Wideman | ABE | 12 |
ASSISTS-Forwards
1 | Nicklas Backstrom | LIF | 51 |
2 | Jakub Voracek | KEL | 46 |
T3 | Sidney Crosby | QUE | 45 |
T3 | Henrik Sedin | BEL | 45 |
T5 | Daniel Sedin | QUE | 44 |
T5 | Joe Thornton | RDR | 44 |
7 | Claude Giroux | KEL | 43 |
T8 | Ryan Getzlaf | PLK | 41 |
T8 | Mike Ribiero | PWH | 41 |
10 | Tyler Johnson | VAN | 40 |
ASSISTS-Defence
1 | Kris Letang | MTL | 40 |
T2 | Mark Giordano | EDM | 37 |
T2 | P. K. Subban | PVW | 37 |
T2 | Keith Yandle | DEN | 37 |
T5 | John Carlson | RDR | 36 |
T5 | Roman Josi | VAN | 36 |
T7 | Erik Karlsson | OTT | 34 |
T7 | Mark Streit | PLK | 34 |
T9 | Drew Doughty | MAR | 33 |
T9 | Brent Burns | VAN | 33 |
T9 | Tyson Barrie | BAR | 33 |
T9 | Mike Green | BUF | 33 |
PLUS/MINUS-Forwards
1 | Max Pacioretty | MTL | 37 |
2 | Nikita Kucherov | DEN | 33 |
3 | Tyler Johnson | VAN | 31 |
4 | Vladimir Tarasenko | QUE | 29 |
5 | Ondrej Palat | ABE | 28 |
6 | Mike Hoffman | BUF | 24 |
7 | Rick Nash | RDR | 23 |
T8 | David Desharnais | KOK | 22 |
T8 | Jonathan Toews | ABE | 22 |
10 | Brendan Gallagher | ABE | 21 |
PLUS/MINUS-Defence
1 | Jason Garrison | CGS | 24 |
T2 | Kevin Klein | KEL | 22 |
T2 | Anton Stralman | ABE | 22 |
T4 | T. J. Brodie | MAR | 21 |
T4 | Paul Martin | ABE | 21 |
T6 | Hampus Lindholm | MTL | 20 |
T6 | Kevan Miller | CGS | 20 |
8 | Jonas Brodin | PWH | 19 |
T9 | Nick Leddy | OTT | 18 |
T9 | Kevin Shattenkirk | TOR | 18 |
PENALTY MINUTES-Forwards
1 | Steve Downie | ABE | 191 |
2 | Cody McLeod | PLK | 172 |
3 | Tom Wilson | Red Army | 145 |
4 | Derek Dorsett | MED | 141 |
5 | Antoine Roussel | KEL | 126 |
T6 | Matt Martin | MED | 114 |
T6 | Brandon Prust | MAR | 114 |
8 | David Clarkson | MED | 105 |
9 | Ryan Reaves | QUE | 102 |
10 | Jared Boll | LIF | 97 |
PENALTY MINUTES-Defence
1 | Dustin Byfuglien | VAN | 118 |
2 | Dion Phaneuf | PVW | 93 |
3 | Mark Borowiecki | KEL | 88 |
4 | Travis Hamonic | EDM | 79 |
5 | Eric Gryba | MED | 78 |
6 | Dalton Proulx | RDR | 71 |
7 | Robert Bortuzzo | CRA | 70 |
T8 | Brenden Dillon | ABB | 69 |
T8 | Tyler Myers | PWH | 69 |
T10 | Zach Bogosian | CRA | 68 |
T10 | Adam McQuaid | KEL | 68 |
T10 | Shea Weber | RDR | 68 |
SHOTS ON GOAL-Forwards
1 | Alex Ovechkin | MED | 328 |
2 | Max Pacioretty | MTL | 258 |
3 | Rick Nash | RDR | 241 |
4 | Claude Giroux | KEL | 235 |
5 | Tyler Seguin | MAR | 229 |
6 | John Tavares | MTL | 224 |
7 | Steven Stamkos | BAR | 223 |
8 | Vladimir Tarasenko | QUE | 222 |
9 | Phil Kessel | BAR | 216 |
10 | Jason Pominville | RDR | 212 |
SHOTS ON GOAL-Defence
1 | Erik Karlsson | Ottawa | 229 |
2 | Oliver Ekman-Larsson | QUE | 210 |
3 | Brent Burns | VAN | 200 |
4 | Shea Weber | RDR | 197 |
5 | Dustin Byfuglien | VAN | 196 |
6 | Keith Yandle | DEN | 192 |
7 | Justin Faulk | PWH | 179 |
8 | Drew Doughty | MAR | 176 |
9 | Dougie Hamilton | ABB | 172 |
10 | Kris Letang | MTL | 167 |
GAME WINNING GOALS-Forwards
1 | Alex Ovechkin | MED | 10 |
T2 | Matt Beleskey | RDR | 8 |
T2 | Mike Cammalleri | VAN | 8 |
T2 | Max Pacioretty | MTL | 8 |
T5 | Rick Nash | RDR | 7 |
T5 | Tomas Tatar | MAR | 7 |
T6 | Lars Eller | PWH | 6 |
T6 | Anders Lee | BEL | 6 |
T6 | Wayne Simmonds | VAN | 6 |
T6 | John Tavares | MTL | 6 |
GAME WINNING GOALS-Defence
1 | Oliver Ekman-Larsson | QUE | 7 |
T2 | Michael Del Zotto | QUE | 4 |
T2 | Aaron Ekblad | OTT | 4 |
T2 | Justin Faulk | PWH | 4 |
T2 | Roman Josi | VAN | 4 |
T2 | Kevin Klein | KEL | 4 |
T2 | Marco Scandella | ABB | 4 |
T2 | P. K. Subban | PVW | 4 |
T9 | 7 tied at 3 | 3 |
SPECIAL TEAM POINTS-Forwards
1 | Claude Giroux | KEL | 32 |
T2 | Alex Ovechkin | MED | 29 |
T2 | Nicklas Backstrom | LIF | 29 |
T4 | Joe Pavelski | KEL | 28 |
T4 | John Tavares | MTL | 28 |
6 | Jakub Voracek | KEL | 27 |
7 | Sidney Crosby | QUE | 26 |
8 | Ryan Johansen | MTL | 24 |
T9 | Nick Foligno | QUE | 22 |
T9 | Evgeni Malkin | KOK | 23 |
T9 | Tyler Seguin | MAR | 23 |
T9 | Henrik Zetterberg | PVW | 23 |
SPECIAL TEAM POINTS-Defence
1 | Keith Yandle | DEN | 26 |
2 | Mark Streit | PLK | 25 |
3 | Kevin Shattenkirk | TOR | 24 |
4 | Kris Letang | MTL | 23 |
5 | Erik Karlsson | OTT | 22 |
6 | Niklas Kronwall | PLK | 20 |
7 | Andrei Markov | KEL | 19 |
T8 | Brent Burns | VAN | 18 |
T8 | Justin Faulk | PWH | 18 |
T8 | Sami Vatanen | RDR | 18 |
HITS-Forwards
1 | Matt Martin | MED | 326 |
2 | Cal Clutterbuck | KEL | 278 |
3 | Tommy Wingels | MTL | 2226 |
4 | Lance Bouma | KEL | 221 |
5 | Ryan Reaves | Que | 218 |
6 | Derek MacKenzie | BUF | 214 |
7 | Nicolas Deslauriers | DEN | 213 |
8 | Cody McLeod | PLK | 207 |
9 | Alex Ovechkin | MED | 206 |
10 | Adam Lowry | VAN | 200 |
HITS-Defence
1 | Brooks Orpik | BAR | 256 |
2 | Roman Polak | MTL | 225 |
3 | Nicolas Deslauriers | DEN | 213 |
4 | Simon Despres | EDM | 196 |
5 | Dustin Byfuglien | VAN | 195 |
6 | Luke Schenn | BAR | 176 |
7 | Dan Girardi | BEL | 175 |
8 | Travis Hamonic | EDM | 174 |
9 | Matt Greene | BEL | 169 |
10 | Cody Franson | LIF | 165 |
BLOCKED SHOTS-Forwards
1 | Ryan Getzlaf | PLK | 81 |
2 | Boyd Gordon | VAN | 75 |
3 | Frans Nielsen | BAR | 45 |
4 | Drew Miller | EDM | 70 |
T5 | David Backes | KEL | 65 |
T5 | Joe Pavelski | KEL | 65 |
7 | Ben Smith | ABE | 64 |
T8 | Lance Bouma | KEL | 62 |
T8 | Zemgus Girgensons | CRA | 62 |
10 | Ryan Kesler | KEL | 61 |
BLOCKED SHOTS-Defence
1 | Kris Russell | TOR | 226 |
2 | Roman Josi | VAN | 180 |
3 | Brooks Orpik | BAR | 166 |
4 | John Carlson | RDR | 163 |
5 | Dennis Wideman | ABE | 155 |
6 | Josh Gorges | PVW | 148 |
7 | Michael Stone | BAR | 146 |
T8 | T. J. Brodie | MAR | 144 |
T8 | Andy Greene | VAN | 144 |
T10 | Andrei Markov | KEL | 137 |
T10 | Alex Pietrangelo | CRA | 137 |
FACE OFF WINS-Forwards
1 | Claude Giroux | KEL | 896 |
2 | Patrice Bergeron | BEL | 881 |
3 | Mikko Koivu | PLK | 818 |
4 | Antoine Vermette | RDR | 797 |
5 | Jonathan Toews | ABE | 775 |
6 | Ryan Kesler | KEL | 765 |
7 | Tyler Bozak | VAN | 734 |
8 | Sean Monahan | DEN | 728 |
T9 | Nicklas Backstrom | LIF | 715 |
T9 | Bryan Little | ABE | 715 |
FACE OFF WINS-Defence
T1 | 19 players | 1 |
SHORT HANDED TOI-Forwards
1 | Luke Glendening | CGS | 214:40 |
2 | Daniel Winnik | ABB | 209:15 |
3 | Drew Miller | EDM | 202:57 |
4 | Derek MacKenzie | BUF | 163:39 |
5 | Brandon Sutter | MED | 162:26 |
6 | Sean Couturier | BUF | 159:49 |
7 | Max Talbot | EDM | 157:36 |
8 | Brian Boyle | EDM | 152:00 |
9 | Ryan Kesler | KEL | 151:58 |
10 | Jay McClement | BEL | 150:55 |
SHORT HANDED TOI-Defence
1 | Andy Greene | VAN | 267:56 |
2 | John Carlson | RDR | 205:34 |
3 | Alex Goligoski | KEL | 200:09 |
4 | Alex Pietrangelo | CRA | 197:41 |
5 | Brooks Orpik | BAR | 194.08 |
6 | Mark Stuart | QUE | 191:11 |
7 | Jack Johnson | DEN | 187:15 |
8 | Trevor Daley | KOK | 181:28 |
9 | Drew Doughty | MAR | 180:02 |
10 | Niklas Kronwall | PLK | 179:55 |